5.3 2009/10/18 23:50:10 13.684 120.704 143.0km MINDORO, PHILIPPINES
5.2 2009/10/18 17:21:56 -7.523 126.090 10.0km KEPULAUAN BARAT DAYA, INDONESIA
5.3 2009/10/18 14:14:05 -2.990 68.097 10.0km CARLSBERG RIDGE, INDIAN OCEAN
5.2 2009/10/18 12:02:34 -16.419 -173.204 10.0km TONGA
5.4 2009/10/18 08:26:15 -3.602 123.257 23.9km SULAWESI, INDONESIA
5.6 2009/10/18 08:23:25 -3.648 123.229 17.6km SULAWESI, INDONESIA
5.0 2009/10/18 00:39:44 0.460 30.173 13.6km LAKE EDWARD REGION, UGANDA
Other quakes of interest:
3.3 2009/10/18 15:47:30 39.846 -120.798 3.3km NORTHERN CALIFORNIA
List last updated: 7:37 PM CDT
Best Regards,
Sharon (Making the Best of Basics) in Mississippi
Helping people prepare for uncertain times ahead:
http://www.preparednessyellowpages.com
